![]() |
|
Wrenches
| Number | Product | Price | |
| 426101 | 1 1/16 in. Duro Combo Wrench "Drop Forged, Made in USA!"... | 6.00 | |
| 239301 | 1 in. X 15/16 in. Box-end Wrench "Great quality! Made in U.S.A."... | 3.00 | |
| 239201 | 1 in. x 15/16 in. Open-end Wrench "Made in U.S.A. Unused."... | 3.00 | |
| 237601 | 10MM-11MM Boxend Brake Bleeder Wrench "Great quality! Made in U.S.A."... | 1.50 | |
| 238901 | 11/16 in. X ¾ in. Box-end Wrench "Made in U.S.A. Unused."... | 2.00 | |
| 237901 | 12MM-13MM Open-End Wrench "Made in U.S.A. Unused."... | 1.50 | |
| 239001 | 13/16 in. 12 PT. Combo Wrench "Made in U.S.A. Unused."... | 2.50 | |
| 238001 | 14MM-15MM Open-end Wrench "Made in U.S.A. Unused."... | 1.50 | |
| 239101 | 18MM-21MM Open-end Wrench "Made in U.S.A. Unused."... | 1.50 | |
| 237301 | 3/16" 12 PT. Combo Wrench "Great quality! Made in U.S.A."... | 0.75 | |
| 238501 | 5/8 in. x 11/16 in. Box-end Wrench "Made in U.S.A. Unused."... | 2.00 | |
| 426201 | 5/8 in. x 11/16 in. Drop Box End Wrench "Drop Forged, Made in USA!"... | 2.00 | |
| 238401 | 5/8 in. x ¾ in. Box-end Wrench "Made in U.S.A. Unused."... | 2.00 | |
| 238301 | 5/8 in. x ¾ in. Open-end Wrench "Made in U.S.A. Unused."... | 2.00 | |
| 237101 | Oil Filter Wrench "For standard 3.5 in. filters (with a range of 3.1 in. to 3.7 in.). Swivel Grip is easy to turn in tight spots. Stainless steel band has special teet... | 4.99 | |
![]() | 236301 | Short ½ in. Drive Extension "1 in. long x ½ in. drive. Duro. U.S.A. Unused."... | 2.00 |
| 320701 | Socket Wrench, Ratchet, U.S. G.I., ¥ in. Heavy Duty "U.S. G.I. Heavy Duty ¥ in. Drive Ratchet. Heavy duty design constructed of high quality chrome vanadium. The military does not cut corners when it co... | 39.95 | |
| 236201 | Speed Wrench, ½ in. drive "½ in. drive. U.S.A. Duro. unused."... | 5.00 | |
![]() | 231101 | Wrenches, 9/16 x ½ in. "½ in. - 9/16 in. box end is the most popular wrench used, and the most likely one you'll lose! Top quality, made in the U.S.A. Unused!!!"... | 1.50 |
![]() | 231201 | Wrenches, ½ x 9/16, Box of 10 "½ x 9/16 in. box end is the most popular wrench used, and the most likely one you'll lose! Top quality, made in the U.S.A. Unused, but may h... | 15.00 |
| 238101 | ½ in. X 9/16 in. Box End Wrench "Made in U.S.A. Unused."... | 1.75 | |
| 238801 | ¾ in. x 13/16 in. Open-end Wrench "Made in U.S.A. Unused."... | 2.00 | |
| 238701 | ¾ in. X 7/8 in. Open-end Wrench "Made in U.S.A. New."... | 2.00 |
![]()
COLEMAN'S
MILITARY SURPLUS LLC
360 Klinger Road, Millersburg, PA 17061
1-888-4-SURPLUS (888-478-7758)
FAX: 1-717-692-4074 . Call Mon-Thurs; 8AM-5PM, Fri-8AM-4PM,
Sat 8 AM -12 PM
40n32, 76w58
Directions to our Store